ClaritX AI Track Record — Forward-Tested vs the S&P 500
ClaritX pre-registers every AI stock-selection strategy with frozen rules and judges it only on forward data — wins and losses stay public. Strategies are simulated with next-close execution and 10bps/side trading costs against a total-return S&P 500 benchmark. Nothing is backfilled: each arm has a registered inception date and its curve starts there.
As of , ClaritX tracks 12 registered strategy arms. The strongest live arm is Site Ranking (composite v3, quarterly) at +12.7pp vs the S&P 500 over its window (total return +16.2% vs SPY +3.5%). The weakest arm, Top 10 by AI score (control), is -16.4pp — published, not hidden: negative results stay on this page permanently.
| Strategy arm | Live since | Days | Return | S&P 500 | Alpha | IR |
|---|---|---|---|---|---|---|
| Site Ranking (composite v3, quarterly) | 85 | +16.2% | +3.5% | +12.7pp | 2.38 | |
| AI band + valuation room | 86 | +10.3% | +3.4% | +6.9pp | 1.71 | |
| Live Ranking (dynamic) | 72 | +9.3% | +3.7% | +5.6pp | 1.19 | |
| AI score band 70–89 | 86 | +4.9% | +3.4% | +1.5pp | 0.51 | |
| AI band + hysteresis | 86 | +4.9% | +3.4% | +1.5pp | 0.51 | |
| Live Ranking (PMHM, forward test) | 9 | -0.4% | -1.0% | +0.5pp | — | |
| AI band × momentum Top-30 | 37 | +3.4% | +3.0% | +0.4pp | 0.28 | |
| AI band percentile | 86 | +2.1% | +3.4% | -1.4pp | -0.38 | |
| Momentum 12-1/vol Top-30 (SPMO recipe) | 39 | +1.1% | +3.3% | -2.1pp | -0.04 | |
| Composite v2 (control) | 85 | -0.4% | +3.5% | -3.9pp | -0.84 | |
| Top 30 by AI score (control) | 85 | -6.0% | +3.5% | -9.5pp | -1.84 | |
| Top 10 by AI score (control) | 85 | -12.9% | +3.5% | -16.4pp | -2.75 |
How to read this
Every arm follows pre-registered rules (entry, exit, rebalancing) frozen before its clock starts. Changing a rule restarts the clock. Kill criteria and graduation gates (8-week, 6-month, 12-month) are defined in advance. Past performance does not guarantee future results — this is educational research, not investment advice.
Methodology & evidence — Research Hub · Monthly AI Rank Report · Free AI Stock Rankings · Disclaimer