ClaritX AI Track Record — Forward-Tested vs the S&P 500
ClaritX pre-registers every AI stock-selection strategy with frozen rules and judges it only on forward data — wins and losses stay public. Strategies are simulated with next-close execution and 10bps/side trading costs against a total-return S&P 500 benchmark. Nothing is backfilled: each arm has a registered inception date and its curve starts there.
As of , ClaritX tracks 11 registered strategy arms. The strongest live arm is AI band + valuation room at +12.0pp vs the S&P 500 over its window (total return +13.4% vs SPY +1.3%). The weakest arm, Momentum 12-1/vol Top-30 (SPMO recipe), is -13.0pp — published, not hidden: negative results stay on this page permanently.
| Strategy arm | Live since | Days | Return | S&P 500 | Alpha | IR |
|---|---|---|---|---|---|---|
| AI band + valuation room | 53 | +13.4% | +1.3% | +12.0pp | 3.52 | |
| AI score band 70–89 | 53 | +8.9% | +1.3% | +7.5pp | 2.71 | |
| AI band + hysteresis | 53 | +8.8% | +1.3% | +7.4pp | 2.66 | |
| composite_dyn30 | 12 | +4.0% | -0.5% | +4.5pp | 7.73 | |
| Site composite (the live ranking formula) | 12 | +3.9% | -0.5% | +4.4pp | 7.54 | |
| AI band percentile | 53 | +4.8% | +1.3% | +3.5pp | 1.19 | |
| Composite v2 (control) | 20 | +0.5% | -0.6% | +1.1pp | 1.22 | |
| Top 30 by AI score (control) | 37 | +2.5% | +1.6% | +0.9pp | 0.36 | |
| AI band × momentum Top-30 | 4 | -1.3% | +0.8% | -2.1pp | -6.01 | |
| Top 10 by AI score (control) | 52 | -6.5% | +1.4% | -7.9pp | -2.11 | |
| Momentum 12-1/vol Top-30 (SPMO recipe) | 6 | -11.9% | +1.1% | -13.0pp | -17.00 |
How to read this
Every arm follows pre-registered rules (entry, exit, rebalancing) frozen before its clock starts. Changing a rule restarts the clock. Kill criteria and graduation gates (8-week, 6-month, 12-month) are defined in advance. Past performance does not guarantee future results — this is educational research, not investment advice.
Methodology & evidence — Research Hub · Monthly AI Rank Report · Free AI Stock Rankings · Disclaimer